





Horizontal Leaf Filter
-
Filter Area
2-200 ㎡ -
Filter precision
10-200(μm) -
Max Flow
1-800(t/h)
Product Description
The horizontal leaf filter is a high-efficiency, energy-saving, and fully enclosed precision filtration unit. It is widely used in industries such as chemicals, petroleum, food processing, and pharmaceuticals.
Horizontal leaf filter adopts a horizontal tank with drawer-type filter leaves, excelling in large filtration area (up to 300㎡) and thorough slag discharge capabilities. They are better suited for large-flow continuous production in petrochemical and bulk chemical industries, capable of handling high-viscosity, easily caking complex materials such as FCC slurry and PTA slurry.

Applicaton of Horizontal Leaf Filter
Oils: Crude oil, bleaching earth, hydrogenated oil, winterized oil, hard fats, fatty acids, etc.
Food: Gelatin, vinegar, starch, sugar syrup, sweet water, etc.
Minerals: Coal slurry, clean coal, etc.
Petrochemical products: Diesel, lubricating oil, paraffin wax, mineral oil, sulfur products, etc.
Advantages of Horizontal Leaf Filter
Fully enclosed filtration with no leakage or environmental pollution.
Automatic pull-out mechanism for the filter leaf assembly, facilitating easy inspection and cleaning.
Double-sided filtration, offering a large filtration area and high solids-holding capacity.
Vibration-based discharge of filter cake, reducing labor intensity.
Hydraulic control system for automated operation.
Capability to be configured as a large-capacity, large-surface-area filtration system.
| Model | Filter cake volume | Processing power | Workpressure | Filtering cylinder volume | I/O Connection | Discharging outlet | Filter spacing | Weight | ||
| Grease | Resin | Drinks | ||||||||
| YWBL-2 | 30L | 0.4-0.6(t/h) | 1-1.5(t/h) | 1-2(t/h) | 0.1-0.4(Mpa) | 120L | DN25 | DN100 | 50mm | 150Kg |
| YWBL-4 | 60L | 0.8-1.2(t/h) | 2-3(t/h) | 2-4(t/h) | 250L | DN40 | DN125 | 50mm | 180Kg | |
| YWBL-7 | 105L | 1.4-2(t/h) | 3-5(t/h) | 4-8(t/h) | 420L | DN40 | DN150 | 50mm | 326Kg | |
| YWBL-10 | 150L | 2-3(t/h) | 5-8(t/h) | 5-10(t/h) | 890L | DN50 | DN200 | 70mm | 474Kg | |
| YWBL-12 | 240L | 2.4-3.6(t/h) | 6-9(t/h) | 6-12(t/h) | 1190L | DN50 | DN250 | 70mm | 554Kg | |
| YWBL-15 | 300L | 3-5(t/h) | 7-12(t/h) | 8-16(t/h) | 1580L | DN50 | DN250 | 70mm | 815Kg | |
| YWBL-20 | 400L | 4-6(t/h) | 10-15(t/h) | 10-20(t/h) | 1770L | DN65 | DN250 | 70mm | 910Kg | |
| YWBL-25 | 500L | 5-7(t/h) | 12-18(t/h) | 12-24(t/h) | 2200L | DN65 | DN300 | 70mm | 1024Kg | |
| YWBL-30 | 600L | 6-9(t/h) | 14-22(t/h) | 15-30(t/h) | 2770L | DN65 | DN300 | 70mm | 1165Kg | |
| YWBL-36 | 720L | 7-10(t/h) | 16-24(t/h) | 18-36(t/h) | 2870L | DN80 | DN300 | 70mm | 1202Kg | |
| YWBL-40 | 800L | 8-12(t/h) | 20-30(t/h) | 20-40(t/h) | 3500L | DN80 | DN350 | 70mm | 1342Kg | |
| YWBL-45 | 900L | 9-13(t/h) | 22-32(t/h) | 22-44(t/h) | 3630L | DN100 | DN350 | 70mm | 1422Kg | |
| YWBL-52 | 1040L | 10-15(t/h) | 25-40(t/h) | 26-52(t/h) | 4380L | DN100 | DN350 | 75mm | 1900Kg | |
| YWBL-60 | 1200L | 12-18(t/h) | 38-42(t/h) | 30-60(t/h) | 5100L | DN100 | DN400 | 75mm | 2114Kg | |
| YWBL-70 | 1400L | 14-20(t/h) | 35-50(t/h) | 35-70(t/h) | 6940L | DN125 | DN400 | 80mm | 2662Kg | |
| YWBL-80 | 1600L | 16-24(t/h) | 40-60(t/h) | 40-80(t/h) | 8300L | DN125 | DN400 | 80mm | 3882Kg | |
Related Projects
Company strength
As leading filter press manufacturer and supplier with 20 years histoy, we have build full set of service system, and make every effort to provide full service and customized solution for you.

-
60s Online Customer Service
-
Within 24 hours Email Reply
-
5-60 days Transportation Time
-
One Year Product Warranty
contact us
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!
